Penalty for Nonpayment Fees
The $30 Penalty for Nonpayment fees for students who have registered but have not paid in full will be assessed after the time specified on the following dates:
| Fall – 16 wk, 1st 8 wk & 1st 5 wk | August 5, 2026 (after 5:30 p.m.) |
| Fall – Weekend College | August 19, 2026 (after 5:30 p.m.) |
| Fall – 2nd 5 week | September 16, 2026 (after 5:30 p.m.) |
| Fall – 10 week | September 23, 2026 (after 5:30 p.m.) |
| Fall II – 2nd 8 week | September 30, 2026 (after 5:30 p.m.) |
| Fall 3rd 5 week | October 28, 2026 (after 5:30 p.m.) |
Additional Penalty for Nonpayment Fees
There are no additional $30 Penalty for Nonpayment fees for all students who have registered for Fall 2026.
Students can avoid assessed nonpayment fees by enrolling in the Nelnet payment plan. Information about the payment plan may be found here https://www.cctech.edu/financial-aid/payment-plan/
Late Registration Fees
The $25 Late Registration fee for students who have not registered before the Late Registration period will be assessed beginning on the following dates:
| Fall – 16 wk, 1st 8 wk & 1st 5 wk |  On August 14, 2026 |
| Fall – Weekend College |  On August 28, 2026 |
| Fall – 2nd 5 week |  On September 24, 2026 |
| Fall – 10 week |  On September 28, 2026 |
| Fall II – 2nd 8 week |  On October 12, 2026 |
| Fall 3rd 5 week | Â On November 02, 2026 |
Purge Dates
| Fall – 16 wk, 1st 8 wk & 1st 5 wk | TBD |
| Fall – Weekend College | TBD |
| Fall – 2nd 5 week | TBD |
| Fall – 10 week | TBD |
| Fall II – 2nd 8 week | TBD |
| Fall 3rd 5 week | TBD |