Water Treatment Short Schools
Credit Hours:
Course Description
Short Schools are intensive training sessions designed as a comprehensive overview for operators of water treatment facilities who are preparing for the state certification exam. ABC Need-to-Know criteria for operators are used as the topical outline for each Short School, and Sacramento Manuals are used as reference texts. Handouts, videos, demonstrations and practice tests are utilized in the training program.
Book Requirements
Sacramento Manuals are reference texts for all Short Schools, as well as one reference for the S.C. state certification (ABC) exams. Manuals are included in the tuition for the “E” & “B” level Water Treatment courses. Students are asked to bring the manuals for all other level courses. Additional manuals are available for purchase through the SCETC. Call (803) 778-6656. Please bring a calculator to class.
Days | Dates | Level | Time | Hours | Location | Price |
Mon-Thurs | Sept. 23-26, 2024 | E | 8:30 am – 4:30 pm | 28 | AMTTC | $750 |
Mon-Thurs | Sept. 23-26, 2024 | D | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | Sept. 23-26, 2024 | C | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | Oct. 14-17, 2024 | B | 8:30 am – 4:30 pm | 28 | AMTTC | $750 |
Mon-Thurs | Oct. 14-17, 2024 | A | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | Feb. 24-27, 2025 | E | 8:30 am – 4:30 pm | 28 | AMTTC | $750 |
Mon-Thurs | Feb. 24-27, 2025 | D | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | Feb. 24-27, 2025 | C | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | Mar. 17-20, 2025 | B | 8:30 am – 4:30 pm | 28 | AMTTC | $750 |
Mon-Thurs | Mar. 17-20, 2025 | A | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | May 19-22, 2025 | E | 8:30 am – 4:30 pm | 28 | AMTTC | $750 |
Mon-Thurs | May 19-22, 2025 | D | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Mon-Thurs | May 19-22, 2025 | C | 8:30 am – 4:30 pm | 28 | AMTTC | $650 |
Classroom Hours: