The Cambridge International Certificate of Education program is accepted by Central Carolina Technical College. In order for credit to be granted, the Cambridge grade must be equivalent to a US letter grade of a C or higher (Cambridge grade of E/e or higher).
An official copy of the score report must be requested by the student and sent to Student Records by the issuing agency (Cambridge). Once the official score report is on file in Student Records, it will be evaluated for approved exemption credit and a grade of “E” (exempt) will be entered on the student’s transcript. Notification of credit awarded will be sent to the student’s myCCTCemail.
| Topic | Cambridge Exam | Level | CCTC Course Equivalent | Credit Earned |
|---|---|---|---|---|
| Biology | Biology | AS | BIO 101: Biological Sciences I | 4 |
| Biology | Biology | A | BIO 101: Biological Sciences I BIO 102: Biological Sciences II | 8 |
| Business | Business | AS or A | BUS 101: Introduction to Business | 3 |
| Chemistry | Chemistry | AS | CHM 110: College Chemistry I | 4 |
| Chemistry | Chemistry | A | CHM 110: College Chemistry I CHM 111: College Chemistry II | 8 |
| Economics | Economics | AS | ECO 201: Economic Concepts | 3 |
| Economics | Economics | A | ECO 210: Macroeconomics ECO 211: Microeconomics | 6 |
| English | English – Language & Literature | AS | ENG 101: English Composition I | 3 |
| English | English – Language | AS | ENG 101: English Composition I | 3 |
| English | English – Language | A | ENG 101: English Composition I HUM 001: Humanities/Fine Arts Non-Equivalent Elective | 6 |
| English | English – Literature | AS | ENG 101: English Composition I | 3 |
| English | English – Literature | A | ENG 101: English Composition I HUM 001: Humanities/Fine Arts Non-Equivalent Elective | 6 |
| English | English General paper | AS | ENG 101: English Composition I | 3 |
| Foreign Language | French Language | AS | FRE 101: Elementary French I | 4 |
| Foreign Language | French Language | A | FRE 101: Elementary French I FRE 102: Elementary French II | 8 |
| Foreign Language | German Language | AS | GER 101: Elementary German I | 4 |
| Foreign Language | German Language | A | GER 101: Elementary German I GER 102: Elementary German II | 8 |
| Foreign Language | Spanish Language | AS | SPA 101: Elementary Spanish I | 4 |
| Foreign Language | Spanish Language | A | SPA 101: Elementary Spanish I SPA 102: Elementary Spanish II | 8 |
| Geography | Geography | AS or A | GEO 101: Introduction to Geography | 3 |
| History | European History | AS or A | HUM 001: Humanities/Fine Arts Non-Equivalent Elective | 3 |
| History | US History to 1877 | AS or A | HIS 201: American History: Discovery to 1877 | 3 |
| History | US History Since 1877 | AS or A | HIS 202: American History: 1877 to Present | 3 |
| Information Technology | Computer Science | AS or A | CPT 104: Introduction to Information Technology | 3 |
| Information Technology | Information Technology | AS or A | CPT 104: Introduction to Information Technology | 3 |
| Physics | Physics | AS | PHY 201: Physics I | 4 |
| Physics | Physics | A | PHY 201: Physics I PHY 202: Physics II | 8 |
| Social Science | Psychology | AS or A | PSY 201: General Psychology | 3 |
| Social Science | Sociology | AS or A | SOC 101: Introduction to Sociology | 3 |
Contact Student Records for more information or to inquire about possible credit if you’ve taken a Cambridge exam not listed above.