CLEP Examinations Accepted at Central Carolina
The following guidelines have been established for consideration of CLEP scores. CLEP examinations accepted for course credit and the amount of credit awarded are subject to change without notice. (Effective July 1, 2007)| Examination | Minimum Acceptable Score | Course Credit | Number of Semester Hours |
|---|---|---|---|
| BUSINESS | |||
| Principles of Macroeconomics | 50 | ECO 210 | 3 |
| Principles of Microeconomics | 50 | ECO 211 | 3 |
| Principles of Management | 50 | MGT 101 | 3 |
| Principles of Accounting | 50 | ACC 101 | 3 |
| Financial Accounting | 50 | ACC101 or OST 137 | 3 |
| Introductory Business Law | 50 | BUS 121 | 3 |
| Principles of Marketing | 50 | MKT 101 | 3 |
| Information Systems and Computer Applications | 50 | CPT 101 | 3 |
| ENGLISH | |||
| Freshman College Composition (with essay) | 50 plus satisfactory essay | ENG 101 | 3 |
| English Composition (with essay) | 50 plus satisfactory essay | ENG 101 | 3 |
| Analyzing and Interpreting Literature (with essay) | 50 plus satisfactory essay | ENG 102 | 3 |
| American Literature (with essay) | 50 plus satisfactory essay | ENG 203 | 3 |
| English Literature (with essay) | 50 plus satisfactory essay | ENG 205 & ENG 206 | 6 |
| HUMANITIES & SOCIAL SCIENCES | |||
| American Government | 50 | PSC 201 | 3 |
|
History of United States I: Early Colonization to 1877 History of United States II: 1865 - present |
50 50 |
HIS 201 HIS 202 |
3 3 |
| Introductory Psychology | 50 | PSY 201 | 3 |
| French Language | 50 | FRE 101 & FRE 102 | 8 |
| Spanish Language | 50 | SPA 101 & SPA 102 | 8 |
| German Language | 50 | GER 101 & GER 102 | 8 |
| Introductory Sociology | 50 | SOC 101 | 3 |
| Western Civilization I: Ancient Near East to 1648 | 50 | HIS 101 | 3 |
| Western Civilization II: 1648 to Present | 50 | HIS 102 | 3 |
| SCIENCE | |||
| General Biology | 50 | BIO 101 | 4 |
| General Biology | 56 | BIO 101 & BIO 102 | 8 |
| General Chemistry | 50 | CHM 110 | 4 |
| MATHEMATICS | |||
| College Algebra | 50 | MAT 110 | 3 |
| Pre-Calculus | 50 | MAT 111 | 3 |
| Calculus | 50 | MAT 130 | 3 |
| Calculus | 61 | MAT 140 | 4 |
| College Mathematics | 50 | MAT 102 & MAT 122 | 6 |
