Online Course Information
Online Learning Readiness Assessment
Online Course Attendance Requirements
Distance Education Resource Page
Registration for Online Courses
Transient Student Registration (CCTC Students)
Transient Student Registration (Students from other colleges)
Spring
Spring Online Course Offerings
| Term | Num | Sec | Course Title | ||
| 16 | 150 | D20 | Payroll Accounting | ||
| 16 | 245 | D20 | Accounting Applications | ||
| 16 | 102 | D20 | Medical Terminology | ||
| 16 | 102 | D21 | Medical Terminology | ||
| 16 | 102 | D22 | Medical Terminology | ||
| 8M2 | 102 | D60 | Medical Terminology | ||
| 8M2 | 102 | D61 | Medical Terminology | ||
| 16 | 104 | DH1 | Keyboarding and Input Tech (Hybrid - Main Campus) | ||
| 16 | 110 | DH1 | Document Formatting (Hybrid - Main Campus) | ||
| 16 | 180 | D20 | Customer Service | ||
| 16 | 101 | D21 | Art History and Appreciation | ||
| 16 | 102 | DH1 | Biological Science II (Hybrid - Main Campus) | ||
| 16 | 205 | DH1 | Ecology (Hybrid - Main Campus) | ||
| 16 | 206 | DH1 | Ecology Lab (Hybrid - Main Campus) | ||
| 16 | 206 | DH2 | Ecology Lab (Hybrid - Main Campus) | ||
| 16 | 130 | D20 | Business Communications | ||
| 16 | 101 | D20 | Introduction to Computers | ||
| 16 | 101 | D21 | Introduction to Computers | ||
| 16 | 101 | D22 | Introduction to Computers | ||
| 16 | 101 | D23 | Introduction to Computers | ||
| 16 | 174 | D20 | Microcomputer Spreadsheets | ||
| 16 | 179 | D20 | Microcomputer Word Processing | ||
| 8M1 | 125 | D40 | Criminology | ||
| 8M1 | 236 | D40 | Criml Evidence | ||
| 8M2 | 242 | D60 | Correctional Systems | ||
| 8M2 | 260 | D60 | Semr in Criml Justice | ||
| 8M1 | 105 | DH1 | Guidance-Classroom Mgt (Hybrid - Shaw Campus) | ||
| 16 | 135 | DH1 | Health, Safety, and Nutrition (Hybrid - Downtown Campus) | ||
| 16 | 205 | DH1 | Soc & Grp Care-Infant/Toddler (Hybrid - Downtown Campus) | ||
| 16 | 210 | D20 | Macroeconomics | ||
| 16 | 100 | D20 | Introduction to Composition | ||
| 16 | 101 | D20 | English Composition I | ||
| 16 | 101 | D21 | English Composition I | ||
| 8M2 | 101 | D60 | English Composition I | ||
| 8M2 | 101 | D61 | English Composition I | ||
| 16 | 101 | DH4 | English Composition I (Hybrid - Lee County | ||
| 16 | 102 | D20 | English Composition II | ||
| 16 | 102 | D21 | English Composition II | ||
| 16 | 102 | D22 | English Composition II | ||
| 8M2 | 102 | D60 | English Composition II | ||
| 8M2 | 102 | D61 | English Composition II | ||
| 16 | 165 | D20 | Professional Communications | ||
| 16 | 165 | D21 | Professional Communications | ||
| 16 | 208 | D20 | World Literature I | ||
| 16 | 236 | D20 | African American Literature | ||
| 16 | 102 | D20 | Basic Water Treatment | ||
| 16 | 108 | D20 | Basic Physical Chemical WWTR | ||
| 16 | 201 | D20 | Environmental Science | ||
| 16 | 220 | D20 | Environmental Biology II | ||
| 16 | 255 | D20 | Solid and Hazardous Waste | ||
| 16 | 260 | D20 | Air Pollution Control Systems | ||
| 16 | 261 | D20 | Special Topics in EVT | ||
| 16 | 110 | D20 | Health Information Science I | ||
| 8M1 | 130 | D40 | Billing and Reimbursement | ||
| 8M2 | 137 | D60 | Pharmacology for Coders | ||
| 8M1 | 216 | D40 | Coding and Classification I | ||
| 8M2 | 225 | D60 | Coding and Classification II | ||
| 16 | 101 | D20 | Western Civilization to 1689 | ||
| 16 | 201 | D20 | American History: Disc-1877 | ||
| 16 | 201 | D20 | Leadership Development | ||
| 8M1 | 120 | D40 | Torts | ||
| 8M2 | 213 | D60 | Family Law | ||
| 16 | 101 | D20 | Beginning Algebra | ||
| 8M1 | 101 | D40 | Beginning Algebra | ||
| 8M1 | 101 | D41 | Beginning Algebra | ||
| 8M2 | 101 | D60 | Beginning Algebra | ||
| 16 | 102 | D20 | Intermediate Algebra | ||
| 16 | 110 | D20 | College Algebra | ||
| 16 | 111 | D20 | College Trigonometry | ||
| 16 | 155 | D20 | Contemporary Mathematics | ||
| 8M2 | 155 | D60 | Contemporary Mathematics | ||
| 16 | 101 | D20 | Principles of Management | ||
| 16 | 150 | D20 | Fundamentals of Supervision | ||
| 16 | 101 | D20 | Marketing | ||
| 16 | 105 | D20 | Music Appreciation | ||
| 8M2 | 105 | D60 | Music Appreciation | ||
| 16 | 201 | D20 | Transition Nursing | ||
| 16 | 217 | D20 | Trends and Issues in Nursing | ||
| 16 | 101 | D20 | Introduction to Philosophy | ||
| 16 | 201 | D20 | American Government | ||
| 16 | 201 | D20 | General Psychology | ||
| 16 | 201 | D21 | General Psychology | ||
| 16 | 201 | D22 | General Psychology | ||
| 8M2 | 201 | D60 | General Psychology | ||
| 8M2 | 201 | D61 | General Psychology | ||
| 16 | 203 | D20 | Human Growth & Development | ||
| 16 | 203 | D21 | Human Growth & Development | ||
| 8M1 | 203 | D40 | Human Growth & Development | ||
| 8M2 | 203 | D60 | Human Growth & Development | ||
| 8M2 | 203 | D61 | Human Growth & Development | ||
| 16 | 212 | D20 | Abnormal Psychology | ||
| 16 | 101 | D20 | Introduction to Religion | ||
| 16 | 101 | D20 | Introduction to Sociology | ||
| 8M2 | 101 | D61 | Introduction to Sociology | ||
| 16 | 101 | D20 | Elementary Spanish I | ||
| 16 | 205 | D20 | Public Speaking | ||
| 8M2 | 205 | D60 | Public Speaking | ||
| 16 | 101 | D20 | Introduction to Theatre | ||
| 16 = 16 Week Course, January 11 - May 5, 2010 | |||||
| 8W1 = 8 Week Mini-I Course, January 11 - March 3, 2010 | |||||
| 8W2 = 8 Week Mini-II Course, March 8 - May 5, 2010 | |||||
NOTE: This list may not reflect all offerings. Please refer to the online course search in myCCTC for the mot up to date listing of courses.
