Associate in Engineering Technology - Major in Engineering Graphics Technology (EGT)
64 Semester Hours
The Engineering Graphics Technology Associate Degree is designed to give students the requisite skills essential for success in the rapidly changing field of engineering graphics technology. Hands-on experience familiarizes students with computer-aided drafting (CAD) technology and its applications in business and industry. Students learn to develop technical drawings with an emphasis on working drawings as they are applied in industrial and manufacturing settings and in engineering and architectural firms.
A combination of classroom and laboratory instruction provides a balance between theoretical and practical applications. Excellent employment opportunities are available for graduates, including positions as engineering technicians, junior draftsmen, and CAD technicians. The decisive expansion of the technology in this dynamic field will continue to lead to significant increases in professional opportunities for today's graduates.
To complete this program, courses should be taken in the following sequence.
| Class | *Lab | Credit | |
|---|---|---|---|
| Fall Semester - First Year | |||
| EGR 110 Intro to Computer Environment | 3 | 0 | 3 |
| EGT 151 Introduction to CAD | 2 | 3 | 3 |
| ENG 101 English Composition I | 3 | 0 | 3 |
| MAT 110 College Algebra | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 11 | 3 | 12 |
|
Spring Semester - First Year |
|||
| EGT 112 Mechanical Drawing II | 1 | 6 | 3 |
| EGT 152 Fundamentals of CAD | 2 | 3 | 3 |
| MAT 111 College Trigonometry | 3 | 0 | 3 |
| PHY 201 Physics I | 3 | 3 | 4 |
|
|
|||
| Total Semester Credits | 9 | 12 | 13 |
|
Summer Semester - First Year |
|||
| EGR 175 Manufacturing Processes | 3 | 0 | 3 |
| EGT 194 Statics & Strength of Materials | 3 | 3 | 4 |
| EGT 281 Prototype Modeling | 2 | 3 | 3 |
|
|
|||
| Total Semester Credits | 8 | 6 | 10 |
|
Fall Semester - Second Year |
|||
| EGR 170 Engineering Materials | 2 | 3 | 3 |
| EGT 210 Engineering Graphics III | 2 | 6 | 4 |
| EGT 251 Principles of CAD | 2 | 3 | 3 |
| ___ ___ Technical Elective | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 9 | 12 | 13 |
|
Spring Semester - Second Year |
|||
| EGT 215 Mechanical Drawing Applications | 3 | 3 | 4 |
| EGT 252 Advanced CAD | 2 | 3 | 3 |
| SPC 205 Public Speaking | 3 | 0 | 3 |
| ___ ___ Humanities Elective | 3 | 0 | 3 |
| ___ ___ Social/Behavorial Science | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 14 | 6 | 16 |
* 3 Lab hours equals 1 credit hour
