Associate in Business - Major in Office Systems Technology (OFSY)
69 Semester Hours
The Office Systems Technology program is designed for the individual who desires to become a proficient administrative support specialist in a computer-oriented office environment. Students develop advanced skills in office technology including keyboarding, word processing, desktop publishing, accounting, database management applications, spreadsheet applications, written and oral communications, and administrative systems and procedures. Graduates of this program are qualified for a variety of office support positions in the electronic office. This program is available during the day and evening.
The Office Systems Technology Associate Degree program is accredited by the Association of Collegiate Business Schools and Programs (ACBSP).
*See General Education Course Information
| Class | Lab | Credit | |
|---|---|---|---|
| Fall Semester - First Year | |||
| CPT 101 Introduction to Computers | 3 | 0 | 3 |
| ENG 101 English Composition I | 3 | 0 | 3 |
| OST 105 Keyboarding | 3 | 0 | 3 |
| OST 133 Professional Development | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 12 | 0 | 12 |
|
Spring Semester - First Year |
|||
| BUS 130 Business Communications | 3 | 0 | 3 |
| CPT 179 Microcomputer Word Processing | 3 | 0 | 3 |
|
MAT 110 College Algebra OR MAT 155 Contemporary Mathematics |
3 | 0 | 3 |
| OST 110 Document Formatting | 3 | 0 | 3 |
| OST 137 Office Accounting | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Summer Semester - First Year |
|||
| CPT 174 Microcomputer Spreadsheets | 3 | 0 | 3 |
| IST 225 Internet Communications | 3 | 0 | 3 |
| OST 143 Office Systems and Procedures | 3 | 0 | 3 |
| ___ ___ Approved Elective | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 12 | 0 | 12 |
|
Fall Semester - Second Year |
|||
| CPT 172 Microcomputer Database | 3 | 0 | 3 |
| OST 180 Customer Service | 3 | 0 | 3 |
| OST 250 Advanced Information Processing | 3 | 0 | 3 |
| OST 251 Administrative Systems and Procedures | 3 | 0 | 3 |
| SPC 205 Public Speaking | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester - Second Year |
|||
| OST 265 Office Desktop Publishing | 3 | 0 | 3 |
| OST 267 Integrated Information Processing | 3 | 0 | 3 |
| ___ ___ Approved Elective | 3 | 0 | 3 |
| ___ ___ Humanities/Fine Arts | 3 | 0 | 3 |
| ___ ___ Social/Behavorial Science | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
