Diploma in Business - Major in Automated Office (AUOF)
45 Semester Hours
The Automated Office Diploma is designed for the individual who desires to develop skills as a proficient office support person in a computer-oriented environment. Students develop skills in keyboarding, word processing, accounting, database management, spreadsheet applications, written and oral communications, and office systems and procedures. Graduates of this program are qualified for a variety of office support positions. The Automated Office program is ideal for the student who desires a one-year program with skills needed in today's office.
This program is available during the day and evening.
To complete this program, courses should be taken in the following sequence.
| Class | Lab | Credit | |
|---|---|---|---|
| Fall Semester | |||
| CPT 101 Introduction to Computers | 3 | 0 | 3 |
| ENG 101 English Composition I | 3 | 0 | 3 |
| MAT 155 Contemporary Mathematics | 3 | 0 | 3 |
| OST 105 Keyboarding | 3 | 0 | 3 |
| OST 133 Professional Development | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester |
|||
| BUS 130 Business Communications | 3 | 0 | 3 |
| CPT 179 Microcomputer Word Processing | 3 | 0 | 3 |
| OST 110 Document Formatting | 3 | 0 | 3 |
| OST 137 Office Accounting | 3 | 0 | 3 |
| OST 180 Customer Service | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Summer Semester |
|||
| CPT 172 Microcomputer Database | 3 | 0 | 3 |
| CPT 174 Microcomputer Spreadsheets | 3 | 0 | 3 |
| OST 143 Office Systems and Procedures | 3 | 0 | 3 |
| IST 225 Internet Communications | 3 | 0 | 3 |
| ___ ___ Social/Behavorial Science | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
