Associate in Business - Major in Management (MGNT)
69 Semester Hours
The Management Associate Degree is a study of the art and science of directing a business toward its desired goals. The program develops management, communication, mathematics, and problem solving skills required in supervisory and leadership positions. In addition, critical business topics such as accounting, economics, finance, and information processing technology are introduced.
The Management program is accredited by the Association of Collegiate Business Schools and Programs (ACBSP).
General Education Core Courses - 15 Credit Hours
- ECO 210 Macroeconomics (3)
- ENG 101 English Composition I (3)
-
MAT 110 College Algebra (3)
or - MAT 155 Contemporary Mathematics (3)
- SPC 205 Public Speaking (3)
- Humanities/Fine Arts Course* (3)
*See General Education Course Information
To complete this program, courses should be taken in the following sequence.
| Class | Lab | Credit | |
|---|---|---|---|
| Fall Semester - First Year | |||
| CPT 101 Introduction to Computers | 3 | 0 | 3 |
| ENG 101 English Composition I | 3 | 0 | 3 |
|
MAT 110 College Algebra or MAT 155 Contemporary Mathematics |
3 | 0 | 3 |
| MGT 101 Principles of Management | 3 | 0 | 3 |
| MKT 101 Marketing | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester - First Year |
|||
| BUS 101 Introduction to Business | 3 | 0 | 3 |
| BUS 121 Business Law I | 3 | 0 | 3 |
| CPT 174 Microcomputer Spreadsheets | 3 | 0 | 3 |
| MGT 150 Fundamentals of Supervision | 3 | 0 | 3 |
| SPC 205 Public Speaking | |||
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Summer Semester - First Year |
|||
| BUS 110 Entrepreneurship | 3 | 0 | 3 |
| BUS 130 Business Communications | 3 | 0 | 3 |
| QAT 103 Quality Management | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 9 | 0 | 9 |
|
Fall Semester - Second Year |
|||
| ACC 101 Accounting Principles I | 3 | 0 | 3 |
| BUS 250 International Business | 3 | 0 | 3 |
| ECO 210 Macroeconomics | 3 | 0 | 3 |
| IDS 201 Leadership Development | 3 | 0 | 3 |
| MGT 201 Human Resources Management | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester - Second Year |
|||
| BAF 201 Principles of Finance | 3 | 0 | 3 |
| BUS 240 Business Statistics | 3 | 0 | 3 |
| MGT 240 Management Decision Making | 3 | 0 | 3 |
| MGT 255 Organizational Behavior | 3 | 0 | 3 |
| ___ ___ Humanities/Fine Arts | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
