Associate in Business - Major in Accounting (ACCT)
69 Semester Hours
The Accounting program prepares the student to systematically record, interpret, and present financial data. According to forecasts, accountants are near the top of the list of promising careers for the future. Career opportunities include entry positions such as general accounting, payroll, accounts receivable, and accounts payable. Selected accounting classes are available during the day and evening.
The Accounting program is accredited by The Association of Collegiate Business Schools and Programs (ACBSP).
General Education Core Courses - 15 Credit Hours
- ECO 210 Macroeconomics (3)
- ENG 101 English Composition I (3)
-
MAT 110 College Algebra (3)
or - MAT 155 Contemporary Mathematics (3)
- SPC 205 Public Speaking (3)
- Humanities/Fine Arts Course* (3)
*See General Education Course Information
To complete this program, courses should be taken in the following sequence.
| Class | Lab | Credit | |
|---|---|---|---|
| Fall Semester - First Year | |||
| ACC 101 Accounting Principles I | 3 | 0 | 3 |
| ACC 150 Payroll Accounting | 3 | 0 | 3 |
| CPT 101 Introduction to Computers | 3 | 0 | 3 |
| ENG 101 English Composition I | 3 | 0 | 3 |
|
MAT 110 College Algebra or MAT 155 Contemporary Mathematics |
3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester - First Year |
|||
| ACC 102 Accounting Principles II | 3 | 0 | 3 |
| ACC 124 Individual Tax Procedures | 3 | 0 | 3 |
| BUS 130 Business Communications | 3 | 0 | 3 |
| CPT 174 Microcomputer Spreadsheets | 3 | 0 | 3 |
| MGT 101 Principles of Management | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Summer Semester - First Year |
|||
| ACC 240 Computerized Accounting | 3 | 0 | 3 |
| CPT 172 Microcomputer Database | 3 | 0 | 3 |
| SPC 205 Public Speaking | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 9 | 0 | 9 |
|
Fall Semester - Second Year |
|||
| ACC 201 Intermediate Accounting I | 3 | 0 | 3 |
| ACC 230 Cost Accounting I | 3 | 0 | 3 |
| ECO 210 Macroeconomics | 3 | 0 | 3 |
| MKT 101 Marketing | 3 | 0 | 3 |
| ___ ___ Humanities/Fine Arts | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
|
Spring Semester - Second Year |
|||
| ACC 202 Intermediate Accounting II | 3 | 0 | 3 |
| ACC 245 Accounting Applications | 3 | 0 | 3 |
| BAF 201 Principles of Finance | 3 | 0 | 3 |
| BUS 121 Business Law I | 3 | 0 | 3 |
| MGT 240 Management Decision Making | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 15 | 0 | 15 |
