Diploma in Industrial Technology - Major in Automotive Mechanics (ATMC)
40 Semester Hours
The Automotive Technology Diploma is designed to ensure that graduates meet industry's needs. Each instructional unit has been selected because of its relevance to the total training program. This course of study provides a combination of classroom and shop instruction to prepare the student both for industrial entrance level requirements and for future career advancement.
Job opportunities include apprentice mechanic, service director, auto mechanic, parts specialist, specialty mechanic, shop foreman, and service manager.
This program is available during the day and evening. However, a different course sequence and additional time may be required to complete this program in the evening.
To complete this program, courses should be taken in the following sequence:
DAY PROGRAM
| Class | *Lab | Credit | |
|---|---|---|---|
| Fall Semester | |||
| AUT 103 Engine Reconditioning | 2 | 6 | 4 |
| AUT 132 Automotive Electricity | 2 | 6 | 4 |
| AUT 247 Electronic Fuel Systems | 3 | 3 | 4 |
| MAT 170 Algebra, Geometry, and Trigonometry I | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 10 | 15 | 15 |
|
Spring Semester |
|||
| AUT 112 Braking Systems | 2 | 6 | 4 |
| AUT 122 Suspension and Alignment | 2 | 6 | 4 |
| AUT 262 Advanced Automotive Diagnostics | 3 | 3 | 4 |
| ENG 165 Professional Communications | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 10 | 15 | 15 |
|
Summer Semester |
|||
| AUT 141 Introduction to Heating and Air Condition | 2 | 6 | 4 |
| AUT 151 Automotive Transmission/Transaxle | 2 | 3 | 3 |
| PSY 103 Human Relations | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 7 | 9 | 10 |
EVENING PROGRAM
| Class | *Lab | Credit | |
|---|---|---|---|
| Fall Semester - First Year | |||
| AUT 112 Braking Systems | 2 | 6 | 4 |
| AUT 122 Suspension and Alignment | 2 | 6 | 4 |
| MAT 170 Algebra, Geometry, and Trigonometry I | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 7 | 12 | 11 |
|
Spring Semester - First Year |
|||
| AUT 141 Introduction to Heating and Air Condition | 2 | 6 | 4 |
| AUT 151 Automotive Transmission/Transaxle | 2 | 3 | 3 |
| ENG 165 Professional Communications | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 7 | 9 | 10 |
|
Summer Semester - First Year |
|||
| AUT 103 Engine Reconditioning | 2 | 6 | 4 |
| AUT 132 Automotive Electricity | 2 | 6 | 4 |
| PSY 103 Human Relations | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 7 | 12 | 11 |
|
Fall Semester - Second Year |
|||
| AUT 247 Electronic Fuel Systems | 3 | 3 | 4 |
| AUT 262 Advanced Automotive Diagnostics | 3 | 3 | 4 |
|
|
|||
| Total Semester Credits | 6 | 6 | 8 |
* 3 Lab hours equals 1 credit hour
