Diploma in Industrial Technology - Major in Machine Tool (MATL)
43 Semester Hours
Because of the fast-growing nature of industrial technology, those who have developed skills in machine shop operations are always in demand. Machine operators, machinists, and tool and die makers usually enjoy security as well as good wages. These programs teach the student to take metal and cut, drill, and shape it into useful components. The diploma program features intensive training in the areas of machine tool and basic computer numerical control (CNC). Career opportunities for machine tool training abound, including the following types of positions: machine shop apprentice, tool room machinist apprentice, maintenance machinist, production machine operator, tool and die apprentice, machinery sales and service, and CNC operator.
This program is available during the day and evening.
To complete this program, courses should be taken in the following sequence:
| Class | *Lab | Credit | |
|---|---|---|---|
| Fall Semester | |||
| EGT 106 Print Reading and Sketching | 3 | 0 | 3 |
| MAT 170 Algebra, Geometry, and Trigonometry I | 3 | 0 | 3 |
| MTT 121 Machine Tool Theory I | 3 | 0 | 3 |
| MTT 122 Machine Tool Practice I | 0 | 12 | 4 |
| MTT 252 CNC Setup and Operations | 3 | 3 | 4 |
|
|
|||
| Total Semester Credits | 12 | 15 | 17 |
|
Spring Semester |
|||
| CPT 102 Basic Computer Concepts | 3 | 0 | 3 |
| ENG 165 Professional Communications | 3 | 0 | 3 |
| MTT 123 Machine Tool Theory II | 3 | 0 | 3 |
| MTT 124 Machine Tool Practice II | 0 | 12 | 4 |
| MTT 253 CNC Programming and Operations | 2 | 3 | 3 |
|
|
|||
| Total Semester Credits | 11 | 15 | 16 |
|
Summer Semester |
|||
| MTT 125 Machine Tool Theory III | 3 | 0 | 3 |
| MTT 126 Machine Tool Practice III | 0 | 12 | 4 |
| PSY 103 Human Relations | 3 | 0 | 3 |
|
|
|||
| Total Semester Credits | 6 | 12 | 10 |
* 3 Lab hours equals 1 credit hour
